Latest ASX Announcements
Receive ASX Announcements by Email
Annual Reports
Link | Title | Page Count |
---|---|---|
5MB | 2024 Annual Report | 92 |
9MB | 2023 Annual Report | 45 |
11MB | 2022 Annual Report | 48 |
9MB | 2021 Annual Report | 52 |
2MB | 2019 Annual Report | 128 |
13MB | 2018 Annual Report | 158 |
9MB | 2017 Annual Report | 148 |
8MB | 2016 Annual Report | 136 |
16MB | 2015 Annual Report | 108 |
3MB | 2014 Annual Report | 50 |
4MB | 2013 Annual Report | 50 |
3MB | 2012 Annual Report | 44 |
5MB | 2011 Annual Report | 44 |
Shareholder Enquiries
Shareholders may contact our shareholder registrar, Link Market Services, if they have any queries regarding their shareholding in 5G Networks Limited.
8:30am to 7:30pm – Monday to Friday (excluding Public Holidays)
Phone: +61 1300 554 474
Additional contact details can be found here: https://www.linkmarketservices.com.au/corporate/contact-us.html